| Element List | Explanation |
|---|---|
| Introduction | Further to Umm Al-Qura Cement Company’s announcement published on the Tadawul website on 01/07/1446 AH corresponding to 01/01/2025 AD regarding receipt of a notification that the price of fuel used in production has been modified, the company would like to clarify the expected financial impact. |
| Previous Announcement | Umm Al-Qura Cement Co. Announces that it has received a notification that the price of fuel used in production has been modified |
| Date of Previous Announcement on Saudi Exchange’s Website | 2025-01-01 Corresponding to 1446-07-01 |
| Hyperlink to the Previous Announcement on the Saudi Exchange Website | Click Here |
| Latest Developments Of The Announced Event | The company would like to clarify that the direct financial impact is expected to be around a 9% increase in production cost. The financial impact is expected to reflect starting from the first quarter of 2025.
The company has joined the industrial sector competitiveness program during 2024, which will contribute to reducing the financial impact and improving energy consumption efficiency. The company would like to confirm that it is working on implementing its plans to reduce costs and raise production and operational efficiency to reduce this impact. |
| The costs associated with the event, and if they have changed or not with indication of the reasons. | The financial impact of this adjustment is estimated to be around 9% increase in production cost. |
