| Element List | Current Year | Previous Year | %Change | ||
|---|---|---|---|---|---|
| Sales/Revenue | 221,216,841 | 278,832,850 | -20.66 | ||
| Gross Profit (Loss) | 70,827,155 | 119,143,557 | -40.55 | ||
| Operational Profit (Loss) | 55,755,852 | 105,616,285 | -47.21 | ||
| Net Profit (Loss) after Zakat and Tax | 22,986,944 | 81,436,401 | -71.77 | ||
| Total Comprehensive Income | 23,391,222 | 81,610,938 | -71.34 | ||
| Total Share Holders Equity (after Deducting Minority Equity) | 762,141,634 | 752,500,412 | 1.28 | ||
| Profit (Loss) per Share | 0.42 | 1.48 | |||
| All figures are in (Actual) Saudi Arabia, Riyals | |||||
| Element List | Explanation |
|---|---|
| The reason of the increase (decrease) in the net profit during the current year compared to the last year is | The reason of the decrease in the net profit during this year compared to the previous year is due to the decrease of the value and volume of sales, increase of cost of sales per ton, increase in selling and marketing expenses, and general and administrative expense.
In addition to other exceptional factors for events during the year such as the financial penalty by one of the governmental agencies with an amount of 10 million Saudi Riyals related to previous years, and a major technical failure occurred to a primary component of cement mill No. (1)
Despite the decrease in financing cost and increase in the other revenues. |
| Statement of the type of external auditor’s report | Unmodified opinion |
| Reclassification of Comparison Items | N/A |
