ELEMENT LIST | CURRENT YEAR | PREVIOUS YEAR | %CHANGE | ||
---|---|---|---|---|---|
Sales/Revenue | 278,832,850 | 333,331,641 | -16.349 | ||
Gross Profit (Loss) | 115,719,334 | 158,034,900 | -26.776 | ||
Operational Profit (Loss) | 102,192,062 | 144,455,632 | -29.257 | ||
Net Profit (Loss) after Zakat and Tax | 78,012,178 | 117,672,926 | -33.704 | ||
Total Comprehensive Income | 78,186,715 | 117,111,598 | -33.237 | ||
Total Share Holders Equity (after Deducting Minority Equity) | 749,076,189 | 720,389,474 | 3.982 | ||
Profit (Loss) per Share | 1.42 | 2.14 | |||
All figures are in (Actual) Saudi Arabia, Riyals |
ELEMENT LIST | EXPLANATION |
---|---|
The reason of the increase (decrease) in the net profit during the current year compared to the last year is | The reason of the decrease in the net profit during this year compared to the previous year are due to the decrease in the amount and value of sales, while the increase in selling and marketing expenses. Also, decrease in the other revenues despite the decrease in general and administrative expenses and, the decrease in financing cost. |
Statement of the type of external auditor’s report | Unmodified opinion |
Reclassification of Comparison Items | Certain comparative figures have been reclassified in order to conform with current year presentation |