Umm Al-Qura Cement Co. Announces the start of electronic voting on the Ordinary assembly General Meeting Agenda (First Meeting)
| ELEMENT LIST | CURRENT YEAR | PREVIOUS YEAR | %CHANGE | ||
|---|---|---|---|---|---|
| Sales/Revenue | 333,331,641 | 255,936,880 | 30.239 | ||
| Gross Profit (Loss) | 158,034,900 | 119,101,301 | 32.689 | ||
| Operational Profit (Loss) | 144,455,632 | 106,556,839 | 35.566 | ||
| Net Profit (Loss) after Zakat and Tax | 117,672,926 | 79,823,172 | 47.417 | ||
| Total Comprehensive Income | 117,111,598 | 79,291,188 | 47.698 | ||
| Total Share Holders Equity (after Deducting Minority Equity) | 720,389,474 | 633,527,876 | 13.71 | ||
| Profit (Loss) per Share | 2.14 | 1.45 | |||
| All figures are in (Actual) Saudi Arabia, Riyals | |||||
| ELEMENT LIST | EXPLANATION |
|---|---|
| The reason of the increase (decrease) in the net profit during the current year compared to the last year is | 1- The increase in the quantity and value of sales, and an increament in the average selling price during the current year compared to the last year.
2- The increase in other revenues during the current year compared to the last year, and the decrease in financing costs during the current year compared to the last year in spite of the increase in selling and marketing, general and administrative expenses during the current year compared to the last year and the increase in Zakat expense during the current year compared to the last year. |
| Statement of the type of external auditor’s report | Unmodified opinion |
| Reclassification of Comparison Items | Certain comparative figures have been reclassified in order to conform with current year presentation. |
| ELEMENT LIST | EXPLANATION |
|---|---|
| Introduction | The Board of Directors of Umm Al-Qura Cement Company has recommended to the General Assembly during its meeting held on 26 Rajab 1442 (10 March 2021), to distribute cash dividends to the shareholders for the Second Half of 2020 as per the following: |
| Date of the board’s decision | 2021-03-10 Corresponding to 1442-07-26 |
| The Total amount distributed | 22000000 |
| Number of Shares Eligible for Dividends | 55000000 |
| Dividend per share | SAR 0.40 per Share |
| Percentage of Dividend to the Share Par Value (%) | 4 % |
| Eligibility date | The eligibility of Cash dividend will be to Shareholders who own the company shares on the Eligibility date and enrolled in the Company’s register at Securities Depository Center Company (Edaa) by the end of the second trading day of the day of the General Assembly of the company, which will be announced later. |
| Distribution Date | Details of dividend distribution date : shall be announced later on. |
| Additional Information | The company calls upon its Shareholders to quickly update their data and ensure that their bank account numbers are linked to their investment portfolios to ensure that their dividend is deposited in their accounts with the banks on the distribution day.
We would like to draw the attention of the non-resident foreign investors that the cash dividend distribution which is transferred by the resident financial broker is subject to withholding tax of 5%, in accordance with the provisions of article 68 of the income tax law and article 63 of its implementing regulation. |
| ELEMENT LIST | EXPLANATION |
|---|---|
| Introduction | In addition to the published announcement regarding the opening of candidacy for membership of the Board of Directors for the next session ( The first announcement on February 7, 2021 AD, and the addendum announcement on February 8, 2021 AD), we attach the nomination criteria in Arabic and English after removing the candidate’s ownership requirement of 1,000 shares. |
| Date of Posting the Previous Announcement of Development on Tadawul’s Website | 2021-02-08 Corresponding to 1442-06-26 |
| URL of the Previous Announcement | Click Here |
| Change on the Development | We attach the criteria and conditions for candidacy for membership of the Board of Directors in Arabic and English after removing the candidate’s ownership requirement of 1,000 shares. |
| Financial Impact on the change | There is no |
| Additional Information | There is no |
| Attached Documents | ![]() |